International or overseas students are those without Australian or New Zealand citizenship and who do not have permanent residency status in Australia.
As part of your Student Visa conditions, you must pay your course fees and continue to be enrolled in your approved course.
Check your account information online. This will show you if you owe any money to the University.
It is your responsibility to ensure all your fees are paid on time to avoid late fees. Late fees apply if money is owed past the due date.
If you are going to be temporarily delayed in paying your course or accommodation fees, contact Student Central to see if it is possible to get more time to pay.
You will not receive your final grades at the end of the session if you owe any money on your account (including library fees). Once you pay the amount due, your grades will be released to you.
If you are having trouble accessing your grades, check these common scenarios.
In addition to the tuition fees, new commencing on campus international students must pay upfront: the Student Services and Amenities Fee (SSAF) of $43 per 8 point subject for the first session, and the Overseas Student Health Cover (OSHC) for the entire duration of the student visa in Australia. Continuing international students are required to pay their tuition fees and SSAF per session.
CRICOS | Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|---|
0101013 | Associate Degree in Farm Production | Wagga Wagga | $4,360 | $34,880 |
074611E | Bachelor of Accounting | Uni Wide | $3,710 | $29,680 |
057781F | Bachelor of Agricultural Business Management | Wagga Wagga | $4,290 | $34,320 |
068869G | Bachelor of Agricultural Science | Wagga Wagga | $4,290 | $34,320 |
0101014 | Bachelor of Agriculture | Wagga Wagga | $4,290 | $34,320 |
068972G | Bachelor of Animal Science | Wagga Wagga | $4,360 | $34,880 |
000649C | Bachelor of Arts (with specialisations) | Bathurst, Wagga Wagga | $2,790 | $22,320 |
029254F | Bachelor of Business Studies | Port Macquarie | $3,840 | $30,720 |
101020 | Bachelor of Communication | Port Macquarie | $3,230 | $25,840 |
022895G | Bachelor of Criminal Justice | Port Macquarie | $3,280 | $26,240 |
074610F | Bachelor of Dental Science | Orange | $8,380 | $67,040 |
017967E | Bachelor of Education (Early Childhood and Primary) | Albury-Wodonga, Bathurst, Wagga Wagga | $3,270 | $26,160 |
103015C | Bachelor of Environmental Science and Management (with specialisations) | Albury-Wodonga, Port Macquarie | $4,150 | $33,200 |
012005G | Bachelor of Equine Science (with specialisation) | Wagga Wagga | $4,360 | $34,880 |
012006F | Bachelor of Information Technology (with specialisations) | Port Macquarie | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Diagnostic Radiography) | Port Macquarie, Wagga Wagga | $4,400 | $35,200 |
071461E | Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | Port Macquarie, Wagga Wagga | $4,400 | $35,200 |
071461E | Bachelor of Medical Radiation Science (Radiation Therapy) | Wagga Wagga | $4,400 | $35,200 |
010599C | Bachelor of Nursing | Port Macquarie | $4,020 | $32,160 |
016828B | Bachelor of Occupational Therapy | Albury-Wodonga, Port Macquarie | $4,230 | $33,840 |
077426D | Bachelor of Oral Health (Therapy and Hygiene) | Holmesglen, Wagga Wagga | $5,170 | $41,360 |
036176A | Bachelor of Paramedicine | Bathurst, Port Macquarie | $4,300 | $34,400 |
022016K | Bachelor of Pharmacy | Orange | $4,380 | $35,040 |
039053K | Bachelor of Physiotherapy | Albury-Wodonga, Orange, Port Macquarie | $4,680 | $37,440 |
039051A | Bachelor of Podiatric Medicine | Albury-Wodonga | $4,270 | $34,160 |
103014D | Bachelor of Policing and Public Safety | Port Macquarie | $3,280 | $26,240 |
025518G | Bachelor of Psychology | Port Macquarie | $3,600 | $28,800 |
011994F | Bachelor of Social Science (Psychology) | Port Macquarie | $3,600 | $28,800 |
025159D | Bachelor of Social Work | Port Macquarie, Wagga Wagga | $3,620 | $28,960 |
022012C | Bachelor of Theology | Canberra, United Theological College Sydney | $2,850 | $22,800 |
029248D | Bachelor of Theology (Honours) | Canberra, United Theological College Sydney | $2,850 | $22,800 |
068968D | Bachelor of Veterinary Biology / Bachelor of Veterinary Science | Wagga Wagga | $8,360 | $66,880 |
103016B | Doctor of Philosophy (Arts and Education) | Uni Wide | $3,840 | $30,720 |
103018M | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) | Uni Wide | $4,680 | $37,440 |
103019K | Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) | Uni Wide | $4,080 | $32,640 |
007607A | Doctor of Philosophy (Science - Lab Based) | Uni Wide | $4,620 | $36,960 |
039408G | Doctor of Philosophy (Science - Non Lab Based) | Uni Wide | $4,360 | $34,880 |
0101018 | Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $4,150 | $16,600 |
107738B | Graduate Certificate in Theological Studies | Canberra, United Theological College Sydney | $2,850 | $11,400 |
107934J | Graduate Diploma of Professional Accounting (Professional Practice) | Bathurst, Port Macquarie | $4,180 | $33,440 |
107952G | Graduate Diploma of Professional Information Technology | Port Macquarie | $4,240 | $33,920 |
107739A | Graduate Diploma of Theological Studies | Canberra, United Theological College Sydney | $2,850 | $22,800 |
107740H | Master of Arts (Theological Studies) | Canberra, United Theological College Sydney | $2,850 | $22,800 |
042758F | Master of Ministry | Canberra, United Theological College Sydney | $2,850 | $22,800 |
103017A | Master of Philosophy (Arts and Education) | Uni Wide | $3,840 | $30,720 |
001257M | Master of Philosophy (Lab Based) | Uni Wide | $4,600 | $36,800 |
075523G | Master of Philosophy (Non Lab Based) | Uni Wide | $4,360 | $34,880 |
107935H | Master of Professional Accounting (Professional Practice) | Bathurst, Port Macquarie | $4,180 | $33,440 |
107953F | Master of Professional Information Technology (with specialisations) | Port Macquarie | $4,240 | $33,920 |
025512C | Master of Theology | Canberra, United Theological College Sydney | $2,850 | $22,800 |
Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|
All undergraduate subjects available on campus (not including Veterinary Science) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga | $2,200 | $17,600 (64 Pts) |
All undergraduate Veterinary Science subjects available on campus | Wagga Wagga | $6,800 | $52,800 (64 Pts) |
Disclaimer: Tuition fees applicable to each course are subject to change during the duration of the course, and they may have varied between the time of an Offer of Admission and the time of enrolment.
For all course information including session intakes refer to study.csu.edu.au.
Uni Wide - The study location for this course depends on the availability of appropriate supervisors and student support services. Higher Degree by Research students can be located on one of a number of campuses provided these two issues are addressed. Please email Charles Sturt Admissions Office for more details.
* The annual fee is calculated on a full time load of eight 8pt subjects over an annual year (32pts or 64pts). *Except for 12 subject Masters which are based on six 8pt subjects over an annual year.
There are a number of scholarship options available to international students.
The SSAF provides universities with the means to maintain and enhance services and amenities that support a wide range of student needs.
The following policy applies to all international students studying at Charles Sturt. The policy covers if you are unable to start your course, withdrawal from one or more subjects after commencing your course, if you have exceptional circumstances or a change in visa status, and more.
Charles Sturt Online offers many subjects and degrees to international students, allowing you to study high quality undergraduate or postgraduate qualifications from anywhere in the world.
It is also possible to study individual subjects from Charles Sturt courses Online: Single Subject Study
Disclaimer: For all course information including session intakes refer to study.csu.edu.au
Note that there are some courses that might require blocks of compulsory Intensive Schools in Australia. This will be indicated in the online course brochure and the Offer of Admission.
* The annual fee is calculated on a full time load of eight 8pt subjects over an annual year (32pts or 64pts).
Disclaimer: For all course information including session intakes refer to study.csu.edu.au
'Course' refers to a full degree.
* The annual fee is calculated on a full time load of eight 8pt subjects over an annual year (32pts or 64pts).