The following visual diagrams illustrate course structures that apply the Curriculum Architecture Principles
These visual diagrams need to be read in conjunction with the principles themselves. Also see the guidance notes attached to each principle.
AQF Level | EFTSL | Points | Subject restrictions | |
5-7 | 0.5 | 32 | ||
Sets | Components | |||
Essential | 32 | Core Subjects | ≥16 | Subjects may be drawn from essential subject sets in existing courses at AQF level 5, 6 or 7 |
Restricted Electives | 0-16 |
AQF Level | EFTSL | Points | Subject restrictions | |
5 | 1.0 | 64 | ||
Sets | Components | |||
Essential | 64 | Core Subjects | ≥24 | 100 level maximum 64 points |
Restricted Electives | 0-40 |
AQF Level | EFTSL | Points | Subject restrictions | |
6 | 2.0 | 128 | ||
Sets | Components | |||
Essential | 96 | Core Subjects | ≥48 | 100 level maximum 80 points |
Restricted Electives | 0-48 | |||
Minor | 0-32 | |||
Elective | 32 | Unrestricted Electives | 0-32 |
AQF Level | EFTSL | Points | Subject restrictions | |
7 | 3.0 | 192 | ||
Sets | Components | |||
Essential | 128 | Core Subjects | ≥64 | 100 level maximum 80 points 300 level minimum 32 points |
Major/Minor | 0-64 | |||
Restricted Electives | 0-64 | |||
Elective | 64 | Unrestricted/Restrictive Electives | 16-64 | |
Major/Minor | 0-64 |
AQF Level | EFTSL | Points | Subject restrictions | |
7 | 4.0 | 256 | ||
Sets | Components | |||
Essential | 192 | Core Subjects | ≥64 | 100 level maximum 80 points 300 level minimum 64 points |
Major/Minor | 0-64 | |||
Restricted Electives | 0-128 | |||
Elective | 64 | Unrestricted/Restrictive Electives | 16-64 | |
Major/Minor | 0-64 |
AQF Level | EFTSL | Points | Subject restrictions | |
7/8 | 4.0 | 256 | ||
Sets | Components | |||
Essential | 192 | Core Subjects | ≥64 | 100 level maximum 80 points 300 level minimum 64 points 400 level minimum 64 points, including 16 points of research subjects |
Major/Minor | 0-64 | |||
Restricted Electives | 0-128 | |||
Elective | 64 | Unrestricted/Restrictive Electives | 16-64 | |
Major/Minor | 0-64 |
AQF Level | EFTSL | Points | Subject restrictions | |
8 | 1.0 | 64 | ||
Sets | Components | |||
Essential | 64 | Core Subjects | 64 |
All at 400 or 500 level, including 16 points of research subjects |
AQF Level | EFTSL | Points | Subject restrictions | |
8 | 0.5 | 32 | ||
Sets | Components | |||
Essential | 32 | Core Subjects | ≥16 | Must be comprised of subjects at a minimum of 400 level |
Restricted Electives | 0-16 |
AQF Level | EFTSL | Points | Subject restrictions | |
8 | 1.0 | 64 | ||
Sets | Components | |||
Essential | 64 | Core Subjects | ≥16 | Must be comprised of subjects at a minimum of 400 level |
Specialisation | 32 | |||
Restricted Electives | 0-48 |
AQF Level | EFTSL | Points | Subject restrictions | |
9 | 1.5 | 96 | ||
Sets | Components | |||
Essential | ≥64 | Core Subjects | ≥32 | 500 level at least 64 points |
Specialisation | 32 | |||
Restricted Electives | 0-64 | |||
Elective | 0-32 | Restrictive Electives | 0-32 | |
Specialisation | 0-32 |
AQF Level | EFTSL | Points | Subject restrictions | |
9 | 2.0 | 128 | ||
Sets | Components | |||
Essential | ≥64 | Core Subjects | ≥32 | 500 level at least 64 points |
Specialisation | 32 | |||
Restricted Electives | 0-64 | |||
Elective | 0-64 | Restrictive Electives | 0-64 | |
Specialisation | 0-64 |
The following courses are variants of the Undergraduate Certificate and the Graduate Certificate courses and are intended to be used as standalone courses, where some or all the subjects can be credited to an existing parent award. Diploma courses can be approved as short courses and should assure pathways into existing higher level undergraduate courses are available upon completion.
All short courses require a business case prior to academic approval.
Note: UG short course business cases will need to assure the availability of CGS places.
AQF Level | EFTSL | Points | Subject restrictions | |
5-7 | 0.5 | 32 | ||
Sets | Components | |||
Essential | 32 | Restricted Electives | 32 |
Subjects may be drawn from essential subject sets in existing courses at AQF level 5, 6 or 7. Subjects must be drawn from existing courses if full credit is being proposed. |
AQF Level | EFTSL | Points | Subject restrictions | |
8 | 0.5 | 32 | ||
Sets | Components | |||
Essential | 32 | Restricted Electives | 32 |
Must be comprised of subjects at a minimum of 400 level. Subjects must be drawn from existing courses if full credit is being proposed. |
Have questions or feedback about Course Architecture Principles? Email the team at cdap@csu.edu.au.