Charles Sturt University is committed to providing first aid, appropriate first aid facilities and supplies to ensure early first aid care is available to staff, students, visitors and contractors in emergency situations. The information provided, and the links to further resources aim to provide practical guidance for achieving prompt and effective first aid outcomes.
You can find first aid officers on each of the below campuses:
Contact details for first aid officers on Charles Sturt campuses
Issue | Contact | Contact Number | Availability |
---|---|---|---|
If unable to contact a suitable First Aid Officer | Security | 1800 931 633 (state which campus you are calling from) | All hours |
In case of Emergency | Ambulance / Fire / Police | 000 | All hours |
Campus | Building Number(s) | Area/ Building name | Name | Contact Number | Availability |
---|---|---|---|---|---|
Albury-Wodonga | Bld 666 (Level One) | Peter Till Laboratories (Level One) | Emily Flint | 8am - 4pm (M-F) | |
Albury-Wodonga | Blds 666 (Level 2), 667, and 669 |
Peter Till Laboratories, Clinical Skills Centre and ERiCC | Matt Gill | 9am - 5pm (M-F) | |
Albury-Wodonga | Bld 670 | Dental Clinic | Linda Thompson | 9am - 5pm (M-F) | |
Albury-Wodonga | Bld 673 | Gordon Bevan | Julie Nguyen | ||
Albury-Wodonga | Blds 674, 675, | Facilities Management, and Fleet and Mail Services. | Vacant -contact security | ||
Albury-Wodonga | Bld 672 | Residential areas: | Vacant - contact security | ||
Albury-Wodonga | Bld 715 | CEW (Community Engagement and Wellness Centre) | Alexandra Spiller | 9am - 5pm (M-F) | |
Albury-Wodonga | Bld 717 and 720 |
Services Precinct Shed, and Kerr Sustainability Centre (Research Shed) | Jarrod McPherson | 8am - 4pm (M-F) | |
Albury-Wodonga | Blds 760, 761 |
Academic Accommodation Postgraduate Rooms Herbarium/ Honours/ SPAN | Deanna Duffy | ||
Albury-Wodonga | Bld 763 and 764 |
School of Education School of Business | Ash Coleman | ||
Albury-Wodonga | Bld 751, 752, 753, 754 |
C.D Blake Lecture Theatre The Gums Cafe Nowik Learning Commons Learning and Teaching Hub | Toby Mobbs | 9am - 5pm (M-Th) | |
Bathurst | Blds 1205, 1215, | The Grange, | Alex Jewell (senior first aid officer) | ||
Bathurst | Bld 1297, Bld 1285, Bld 1286 | Centre for Professional Development | Shane O'Brien | ||
Bathurst | Bld 1292, Bld 1295, | Laboratory Services Unit | Ben Cooke, | ||
Bathurst | Bld 1292 | Teaching Facility | Vacant - contact security | ||
Bathurst | Bld 1293 | Sheila Swain Building | Astra Kamilic | 6338 4546 | |
Bathurst | Bld 1294 | Dobbin Building | Heath Christian | ||
Bathurst | Bld 1298 | Religious Centre | Emmett Berry | ||
Bathurst | Bld 1305 | Charles Sturt Engineering | Shahid Ramzan | ||
Bathurst | Blds 1306, 1309, | Dairyman's Cottage, Fleet Services, | Cliff Jackson | ||
Bathurst | Bld 1395, 1396, 1431,1432 | Founders Cottage, Call Centre, Allen House and Connected Learning Space | Donna Bateup | 6338 4410 | |
Bathurst | Blds 1399, 1400, | McDonough | Anthony Wallis | ||
Bathurst | Bld 1410 | Phillips Building | Kerry Maloney | 6338 4107 | |
Bathurst | Bld 1411 | Mansfield Building | Emmett Berry | 6338 6342 | |
Bathurst | Bld 1412 | Truskett Library | Andrew Press | 6338 6535 | |
Bathurst | Bld 1413 | Student Amenities Centre | Vacant - contact security | ||
Bathurst | Bld 1414 | Mason Building | Joshua Cutler | ||
Bathurst | Bld 1430 | Heffron Building | Security | ||
Bathurst | Blds 1433, 1434, | Frangopoulos Building, Ponton Theatre, and | Vacant - contact security | ||
Bathurst | Blds 1435, 1448, | Cunningham Building, Public Health | Vacant - contact security | ||
Bathurst | Blds 1460 and 1470 | Dental and Oral Health Clinic | Marion Bird | ||
Canberra | Blds 851, 852, 860 | Australian Centre for Christianity and Culture | Campus Staff | ||
Canberra | Bld 3000 | Australian Graduate School of Policing and Security | Deborah Moore | ||
Dubbo | Blds 901 - 905, | All Areas Dubbo campus | Maryanne Podham | ||
Dubbo | Blds 901 - 905, | All Area Dubbo campus | Heather Scott | 6885 7320 | |
Dubbo | Building 910 | Dental and Oral Health Clinic | Polly (Kirsty) McDonald | ||
Goulburn | All of Campus | All of Campus | Demelza Carroll | 4824 2934 | |
Goulburn | All of Campus | All of Campus | Amanda Hunt | 4824 2517 | |
Orange | Division of Facilities Management | Vacant - contact security | |||
Orange | Blds 1008, 1012, 1013, 1014, 1019, 1075 | Administration / Academic Office, RJ Napier Building, and Community Health | Mark Chapman | ||
Orange | Bld 1075 | Ingold House (Residence Life) | Kylie Trotter | 0437 793 795 | |
Orange | Bld 1006 | Dental Teaching (School of Dentistry and Health Sciences) | Allira Simmons | ||
Orange | Bld 1000, 1001, 1004, 1005 | Bar / Bistro / Gym / Kitchen | David Anderson | ||
Orange | Bld 1002, 1003, 1017 Bld 1005 (SAWs Research Lab) | Experiential Learning Centre, Pharmacy, Library/Laboratory (SAWs Research Lab) | Steven Cooke | ||
Port Macquarie | Blds 801, 802 | Pitkin House, Learning and Teaching | Amy Barnett | ||
Port Macquarie | Blds 801, 802 | Pitkin House, Learning and Teaching | Jodi Newman | ||
Port Macquarie | Blds 801, 802 | Pitkin House, Learning and Teaching | Adrian Lankester | ||
Wagga Wagga | Blds 001, 002, 003, 004, 005, 006 | Academic Offices, AgriPark Partner Workspace, Office Accommodation, Brian Cornish Hall, Agritech Incubator Hub | Vacant - contact security | ||
Wagga Wagga | Bld 010 | David Morrell Laboratories | Kylie-Jayne Power | ||
Wagga Wagga | Blds 011, 012, 014 | Lecture Unit, Keith Swan Theatre, and Wal Fife Theatre | Paul Drake | ||
Wagga Wagga | Bld 013 | William Merrylees Library | Kalindi Fox | ||
Wagga Wagga | Bld 015 | Jack Cross Centre | Paul Drake | ||
Wagga Wagga | Bld 016 | Science Laboratories | Kylie-Jayne Power | ||
Wagga Wagga | Blds 018, 019, 020 | Student Services, Ngunggilanha First Nations, Student Amenities Centre | Kym Schubert | ||
Wagga Wagga | Blds 021, 023 | Comms and Creative Industries, Fine Arts | Myf Clark | ||
Wagga Wagga | Blds 026, 027 | Philip Marchant Hall, and Henry Gardiner Hall | Patrick McKenzie | 6933 4763 | |
Wagga Wagga | Blds 028, 029 | Edwin Brooks Hall and Research House | Loren Roy | ||
Wagga Wagga | Bld 030 | Dentistry and Health Sciences | Jacqui Prior | ||
Wagga Wagga | Blds 070, 071, 072, 073, 074, 075, 076 | Performing Arts TV, Performing Arts Drama, Performing Arts Audio, HV Switch Room/ WS Pump House, Aspect Riverina School, Aspect - Amenities, and Aspect - Offices. | Vacant - contact security | ||
Wagga Wagga | Blds 106, 107, 109, 111, 121, 165, 148 | Workshop, Agriculture Storage Shed, | Olivia McKenna | 6933 4542 | |
Wagga Wagga | Bld 110 | 1,2,3,4 | Troy Whitford | ||
Wagga Wagga | Blds 130, 131, 132, 137 | Willett Veterinary Clinical Centre, | Eilis Sheahan | ||
Wagga Wagga | Bld 163 | Farm Headquarters | James Stephens | ||
Wagga Wagga | Bld 229 | Graham Building | Sarah Foley | ||
Wagga Wagga | Blds 209, 230 | Joyes Hall, Convention Centre / Atkins Hall | Lynda Ryan | ||
Wagga Wagga | Blds 252, 253, 261, 262 | Facilities Management Operations Office and Central Store | Vacant - contact security | ||
Wagga Wagga | Blds 263, 264, 289 | Engineering Building, Science Lab Craftsman, | Danyon Reardon | ||
Wagga Wagga | Blds 265, 266, 268, 280, 281, 282, 283, 284, 285, 286 | Glass House, Sutherland Lab Glass House West, | Jack Maloney | ||
Wagga Wagga | Blds 288, 290, 294, 295, 296 | Biomedical Sciences | Felicity Stanley | ||
Wagga Wagga | Blds 276, 279, 277, 278 | Recreation Centre | Lee Mottee | ||
Wagga Wagga | Blds 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410 | Food Technology | John Clark | ||
Wagga Wagga | Blds 411, 452 | AgriPark Industry Complex | Vacant - contact security | ||
Wagga Wagga | Bld 460 | Charlies Store | Alicia McCaig (CSCS) | ||
Wagga Wagga | Blds 473, 474 | UDHR | Natalie Ellis | ||
Wagga Wagga | Blds 475, 476 | James Hagan Court | Andrew Cox | ||
Wagga Wagga | Blds 480, 481 | David Asimus Court | Natalie Ellis | ||
Wagga Wagga | Blds 440, 482, 483, 484, 485 | Facilities Management |
| ||
Wagga Wagga | Bld 540 | Veterinary Teaching Hospital | Natalie McCaig | ||
Wagga Wagga | Bld 3009 | Graham Centre for Agricultural Innovation | Vacant - contact security |
The University has a number of defibrillators on our campuses should CPR be required.
An automated external defibrillator (AED) is a portable and easy-to-operate medical device that analyses an unconscious victim’s heart rhythm and automatically delivers an electric shock if they are having a sudden cardiac arrest (SCA).
An AED will not deliver a shock unless its built in computer detects a shockable heart rhythm.
AEDs are provided for use by Charles Sturt University and Charles Sturt - affiliated first aid trained personnel to assist in the resuscitation of staff, students, contractors and visitors as necessary.
Anyone can use these devices by following the instructions- in the first instance by opening the lid of the AED and pushing it back till it locks and follow the voice and text prompts.
Please call 000 in the event of a SCA or any other emergency. All uses of the AEDs must be reported to Charles Sturt University Work Safety and Health Unit via an incident report.
The device carries out a self-test on a daily basis, and should there be any issues with the unit, it will bleep to advise you it needs checking.
The defibrillator will either tell you that the pads need changing, due to being close to expiry, or that the batteries need changing. If you identify any faults with the product please alert the Work Health and Safety Unit - safety@csu.edu.au
There is a twice-yearly maintenance and service contract on all defibrillators.
Campus | Location of Unit | Building/Rm |
---|---|---|
Bathurst | Charles Sturt Security Patrol Vehicle | In Vehicle |
Bathurst | Dental Clinic – Recovery Room | Bld.1460/ Room 208 |
Bathurst | Ochre Medical centre- treatment Room | Bld.1470/Room 188 |
Bathurst | Learning Commons / Library | Bld.1412/ Near Panel |
Bathurst | Sports Complex/ Gymnasium | O/S office- Near Panel |
Bathurst | Pulse/ Foodbowl | Bld.1414 Foodbowl wall |
Orange | Learning Commons /Library | Bld.1005 / Room |
Orange | Dental Clinic – Recovery Room | Bld.1006/ Rm 121 |
Dubbo | Learning Commons/Lobby | Bld. 901/ Lobby |
Dubbo | Dental Clinic – Recovery Room | Bld.910/ Room 222 |
Port Macquarie | Learning Commons | Bld. 801/Room |
Wagga | Sports Complex/Gymnasium | Bld.279/ Reception |
Wagga | Charles Sturt Security Patrol Vehicle | In Vehicle |
Wagga Wagga | Dental Clinic - Recovery Room | Bld. 030/Room 126 |
Wagga Wagga | Hub / Crow Bar | Bld.20 HUB- behind counter |
Wagga Wagga | Student Dining Room | Bld.230/ Dining Hall |
Wagga Wagga | Learning Commons/ library | Bld.13/ Café area |
Wagga Wagga | Vet Enterprises- Equine science classroom | Bld.129-science classroom |
Wagga Wagga | Nalsh | Bld.111/ Foyer |
Albury | Charles Sturt Security Patrol Vehicle | In Vehicle |
Albury | Dental Clinic - Recovery Room | Bld. 670/ Room 231 |
Albury | Peter Till Laboratories | Bld. 666/Room 216 |
Albury | CEW- Community Engagement & Wellness Centre | Bld. 715/ Room 159 |
Albury | Learning Commons / Library | Bld.753/ Foyer |
If somebody has a serious illness or injury, you should contact your nearest first aid officer. If they think the casualty needs an ambulance, they should:
Do not transport seriously injured or ill staff or visitors in your own personal vehicle.
If the illness or injury is not serious, the injured or sick person may:
When an injured person cannot wear a seat belt, you must call an ambulance.
You can send questions about first aid, or first aid training, to safety@csu.edu.au