Campus | Building # | CSCS Assett Number and Name | SLA | Supervisor Correction / Comments |
---|---|---|---|---|
Wagga | 1 | CS-BR0001 - Academic Offices - 1 | DFM - Level 3 | |
Wagga | 2 | CS-BR0002 - Academic Offices - 2 | DFM - Level 3 | |
Wagga | 3 | CS-BR0003 - Academic Offices - 3 | DFM - Level 3 | |
Wagga | 4 | CS-BR0004 - Academic Offices - 4 | DFM - Level 3 | |
Wagga | 5 | CS-BR0005 - Brian Cornish Hall | DFM - Level 3 | |
Wagga | 6 | CS-BR0006 - Agritech Incubator Hub | DFM - Level 3 | |
Wagga | 7 | CS-BR0007 - Agrifutures | DFM - Level 3 | |
Wagga | 10 | CS-BR0010 - David Morell Laboratories (L3Clinical) | DFM - Level 3 Clinical | |
Wagga | 11 | CS-BR0011 - Lecture Unit | DFM - Level 3 | |
Wagga | 12 | CS-BR0012 - Keith Swan Theatre | DFM - Level 3 | |
Wagga | 131 | CS-BR00131A - William Merrylees Library Floor 1 Area A (L3) | DFM - Level 3 | |
Wagga | 13 | CS-BR0013F1B - William Merrylees Library Floor 1 Area B (24hr) | DFM - 24Hr | |
Wagga | 13 | CS-BR0013F2A - William Merrylees Library Floor 2 Area A (L3) | DFM - Level 3 | |
Wagga | 13 | CS-BR0013F2B - William Merrylees Library Floor 2 Area B (24hr) | DFM - 24Hr | |
Wagga | 13 | CS-BR0013F3 - William Merrylees Library Floor 3 | DFM - Level 3 | |
Wagga | 13 | CS-BR0013F4 - William Merrylees Library Floor 4 | DFM - Level 3 | |
Wagga | 14 | CS-BR0014 - Wal Fife Theatre | DFM - Level 3 | |
Wagga | 15 | CS-BR0015 - Jack Cross Computing Centre | DFM - Level 3 | |
Wagga | 16 | CS-BR0016 - Chemistry Laboratory (L3C) | DFM - Level 3 Clinical | |
Wagga | 18 | CS-BR0018 - Co-op Bookshop | DFM - Level 3 | |
Wagga | 19 | CS-BR0019F1 - Ngungilanna Indigenous Student Centre - Floor 1 | DFM - Level 3 | |
Wagga | 19 | CS-BR0019F2 - Ngungilanna Indigenous Student Centre - Floor 2 | DFM - Level 3 | |
Wagga | 201 | CS-BR0020B1 - Student Amenities Centre - Basement (L3) | DFM - Level 3 | |
Wagga | 20 | CS-BR0020F1 - Student Amenities Centre - Floor 1 (Catering) | DFM - Level 3 | |
Wagga | 21 | CS-BR0021A - Centre for the Arts - Visual - Area A (Admin) (L3) | DFM - Level 3 | |
Wagga | 21 | CS-BR0021B - Centre for the Arts - Visual - Area B (Practical) (L3) | DFM - Level 3 | |
Wagga | 22 | CS-BR0022 - Hastie Oval - Change Rooms | DFM - Sports Facility Amenities | |
Wagga | 23 | CS-BR0023 - Fine Arts Building | DFM - Level 3 | |
Wagga | 24 | CS-BR0024 - International Centre for Water | DFM - Level 3 | |
Wagga | 26 | CS-BR0026 - Philip Marchant Hall | DFM - Level 3 | |
Wagga | 27 | CS-BR0027 - Henry Gardiner Hall | DFM - Level 3 | |
Wagga | 28 | CS-BR0028 - Edwin Brooks Hall | DFM - Level 3 | |
Wagga | 29 | CS-BR0029 - Research House | DFM - Level 3 | |
Wagga | 30 | CS-BR0030 - Dentistry and Health Sciences | DFM - Level 3 Clinical | |
Wagga | 30 | CS-BR0030L2 - Dentistry and Health Sciences Floor 2 | DFM - Level 3 Clinical | |
Wagga | 70 - 76 | CS-BR0076GROUP - Performing Arts Group 70-76 | DFM - Level 3 | |
Wagga | 102 | CS-BR0102 - Agronomy Field Lab | DFM - Level 3 | |
Wagga | 109 | CS-BR0109 - Shearing Shed (used to be named building 105) | DFM - Level 3 - Monthly Tasks Only | |
Wagga | 114 | CS-BR0114 - REC Amenities | DFM - Level 2 Variation 1 | |
Wagga | 121 | CS-BR0121 - Equine Performance Centre | DFM - Level 3 | |
Wagga | 129 | CS-BR0129 - Equine Centre Amenities | DFM - Level 3 | |
Wagga | 130 | CS-BR0130 - Veterinary Clinical Centre | DFM - Level 3 Clinical | |
Wagga | 131 | CS-BR0131 - Reproduction | DFM - Level 3 | |
Wagga | 133 | CS-BR0133 - SAVS Student Accommodation |
Res - Package 1 Res - Laundry | |
Wagga | 147 | CS-BR0147 - Lysimetre Facility | DFM - Level 3 | |
Wagga | 162 |
CS-BR0162 - Dairy Production Area - 162 | DFM - Level 3 | |
Wagga | 209 | CS-BR0209 - Joyes Hall | DFM - Level 3 - Events | |
Wagga | 211 | CS-BR0211 - Stewards Hall C - 211 | Res - Package 1 | |
Wagga | 212 | CS-BR0212 - Stewards Hall D - 212 | Res - Package 1 | |
Wagga | 226 | CS-BR0226 - Laundry | Res Laundry | |
Wagga | 227 | CS-BR0227 - Stewards Hall A - 227 | Res - Package 1 | |
Wagga | 228 | CS-BR0228 - Stewards Hall B - 228 | Res - Package 1 | |
Wagga | 229 | CS-BR0229 - Graham Building - 229 | DFM - Level 3 | |
Wagga | 230 | CS-BR0230 - Convention Centre / Atkins Hall | DFM - Level 3 - Events | |
Wagga | 230 |
CS-BR0230A - Convention Centre -Area A (Dining/Bar/Tree Seating/Toilets) | DFM - Level 3 | |
Wagga | 231 | CS-BR0231 - Laundry / Boiler House | Res Laundry | |
Wagga | 252 | CS-BR0252 - Central Store - 252 | DFM - Level 3 | |
Wagga | 253 | CS-BR0253 - Maintenance Workshop | DFM - Level 3 | |
Wagga | 262 | CS-BR0262 - Transport Office and Bus Shed | DFM - Level 3 | |
Wagga | 263 | CS-BR0263 - Engineering Building | DFM - Level 3 | |
Wagga | 268 | CS-BR0268 - Sutherland Laboratories | DFM - Level 3 Clinical | |
Wagga | 272 | CS-BR0272 - Butler Hall A - 272 | Res - Package 1 | Inactive from Dec 23 |
Wagga | 273 | CS-BR0273 - Butler Hall B - 273 | Res - Package 1 | Inactive |
Wagga | 274 | CS-BR0274 - Butler Hall C - 274 | Res - Package 1 | Inactive |
Wagga | 276 | CS-BR0276 - Recreation Centre | DFM - Level 3 | |
Wagga | 278 | CS-BR0278 - Rowlinson Squash Courts | Squash Court | |
Wagga | 279 | CS-BR0279 - Gymnasium | DFM - Level 3 - Variation: Basketball Court | |
Wagga | 280 | CS-BR0280 - Animal Science Laboratory | DFM - Level 3 | |
Wagga | 281 | CS-BR0281 - Farrer Centre | DFM - Level 3 | |
Wagga | 283 | CS-BR0283 - Phytotron | DFM - Level 3 | |
Wagga | 285 | CS-BR0285 - Agronomy Laboratory | DFM - Level 3 | |
Wagga | 286 |
CS-BR0286 - Ag and Wine Sciences - 286 | DFM - Level 3 | |
Wagga | 288 | CS-BR0288 - Biomedical Sciences | DFM - Level 3 | |
Wagga | 2891 | CS-BR0289A1 - National Life Sciences Hub - Area 1 | DFM - Level 3 Clinical | |
Wagga | 2892 | CS-BR0289A2 - National Life Sciences Hub - Area 2 | DFM - Level 3 Clinical | |
Wagga | 2893 | CS-BR0289A3 - National Life Sciences Hub - Area 3 | DFM - Level 3 Clinical | |
Wagga | 290 | CS-BR0290 - Pre-Clinical Veterinary Laboratory | DFM - Level 3 | |
Wagga | 294 | CS-BR0294 - Regional Veterinary Laboratory | DFM - Level 3 | |
Wagga | 295 | CS-BR0295 - Veterinary Diagnostic Labs | DFM - Level 3 | |
Wagga | 316 | CS-BR0316 - Cottage - 316 | Res - Package 1 | |
Wagga | 321 | CS-BR0321 - Laundry | Res Laundry | |
Wagga | 330 | CS-BR0330 - Cottage - 330 | Res - Package 1 | |
Wagga | 331 | CS-BR0331 - Cottage - 331 | Res - Package 1 | |
Wagga | 332 | CS-BR0332 - Cottage - 332 | Res - Package 1 | |
Wagga | 333 | CS-BR0333 - Cottage - 333 | Res - Package 1 | |
Wagga | 334 | CS-BR0334 - Cottage - 334 | Res - Package 1 | |
Wagga | 335 | CS-BR0335 - Cottage - 335 | Res - Package 2 | |
Wagga | 336 | CS-BR0336 - Cottage - 336 | Res - Package 2 | |
Wagga | 337 | CS-BR0337 - Cottage - 337 | Res - Package 2 | |
Wagga | 338 | CS-BR0338 - Cottage - 338 | Res - Package 2 | |
Wagga | 339 | CS-BR0339 - Cottage - 339 | Res - Package 2 | |
Wagga | 340 | CS-BR0340 - Cottage - 340 | Res - Package 2 | |
Wagga | 341 | CS-BR0341 - Cottage - 341 | Res - Package 2 | |
Wagga | 342 | CS-BR0342 - Cottage - 342 | Res - Package 2 | |
Wagga | 343 | CS-BR0343 - Cottage - 343 | Res - Package 2 | |
Wagga | 344 | CS-BR0344 - Cottage - 344 | Res - Package 2 | |
Wagga | 350 | CS-BR0350 - Cottage - 350 | Res - Package 2 | |
Wagga | 351 | CS-BR0351 - Cottage - 351 | Res - Package 2 | |
Wagga | 352 | CS-BR0352 - Cottage - 352 | Res - Package 2 | |
Wagga | 353 | CS-BR0353 - Cottage - 353 | Res - Package 2 | |
Wagga | 354 | CS-BR0354 - Cottage - 354 | Res - Package 2 | |
Wagga | 355 | CS-BR0355 - Cottage - 355 | Res - Package 2 | |
Wagga | 356 | CS-BR0356 - Cottage - 356 | Res - Package 2 | |
Wagga | 357 | CS-BR0357 - Cottage - 357 | Res - Package 2 | |
Wagga | 358 | CS-BR0358 - Cottage - 358 | Res - Package 2 | |
Wagga | 359 | CS-BR0359 - Cottage - 359 | Res - Package 2 | |
Wagga | 360 | CS-BR0360 - Cottage - 360 | Res - Package 2 | |
Wagga | 361 | CS-BR0361 - Cottage - 361 | Res - Package 2 | |
Wagga | 362 | CS-BR0362 - Cottage - 362 | Res - Package 2 | |
Wagga | 363 | CS-BR0363 - Cottage - 363 | Res - Package 2 | |
Wagga | 364 | CS-BR0364 - Cottage - 364 | Res - Package 2 | |
Wagga | 365 | CS-BR0365 - Cottage - 365 | Res - Package 2 | |
Wagga | 366 | CS-BR0366 - Cottage - 366 | Res - Package 2 | |
Wagga | 367 | CS-BR0367 - Cottage - 367 | Res - Package 2 | |
Wagga | 368 | CS-BR0368 - Cottage - 368 | Res - Package 2 | |
Wagga | 369 | CS-BR0369 - Cottage - 369 | Res - Package 2 | |
Wagga | 370 | CS-BR0370 - Cottage - 370 | Res - Package 2 | |
Wagga | 381 | CS-BR0381 - Cottage - 381 | Res - Package 2 | |
Wagga | 383 | CS-BR0383 - Cottage - 383 | Res - Package 2 | |
Wagga | 385 | CS-BR0385 - Cottage - 385 | Res - Package 2 | |
Wagga | 387 | CS-BR0387 - Cottage - 387 | Res - Package 2 | |
Wagga | 389 | CS-BR0389 - Cottage - 389 | Res - Package 2 | |
Wagga | 402 |
CS-BR0402 - CD Blake Experimental Winery | DFM - Level 3 | |
Wagga | 403 |
CS-BR0403 - Ag and Wine Sciences - 403 | DFM - Level 3 | |
Wagga | 404 | CS-BR0404 - SAWS/DPI | DFM - Level 3 | |
Wagga | 406 | CS-BR0406 - NWGIC Laboratory - 406 | DFM - Level 3 | |
Wagga | 410 | CS-BR0410 - Booranga Writers Centre | DFM - Level 3 | |
Wagga | 411 | CS-BR0411a - AgriPark (Rooms103,104,105,108,109,110,111,112,113) | DFM - Level 3 | |
Wagga | 411 | CS-BR0411b - AgriPark (Labs 106,107) | DFM - Level 3 Clinical | |
Wagga | 413 | CS-BR0413 - NWGIC/Cellar Door | DFM - Level 3 | |
Wagga | 440 | CS-BR0440 - Research Offices - 440 | DFM - Level 3 | |
Wagga | 442 | CS-BR0442 - WACOBU Cottage | Res - Package 1 | |
Wagga | 448 |
CS-BR0448 - Postgraduate Cottage - 448 | Res - Package 1 | |
Wagga | 449 | CS-BR0449 - AgriPark | Res - Package 1 | Inactive |
Wagga | 450 |
CS-BR0450 - Postgraduate Cottage - 450 | Res - Package 1 | |
Wagga | 452 | CS-BR0452 - Residences Block A | DFM - Level 3 | |
Wagga | 453 | CS-BR0453 - Residences Block B | Res - Package 2 | |
Wagga | 454 | CS-BR0454 - Residences Block C | Res - Package 2 | |
Wagga | 455 | CS-BR0455 - Residences Block D | Res - Package 2 | |
Wagga | 456 | CS-BR0456 - Residences Block E | Res - Package 2 | |
Wagga | 457 | CS-BR0457 - Residences Block F | Res - Package 2 | |
Wagga | 458 | CS-BR0458 - Residences Block G | Res - Package 2 | |
Wagga | 460 | CS-BR0460 - Mini Mart | DFM - Level 3 | |
Wagga | 462 | CS-BR0462 - Amenities | Res Laundry | |
Wagga | 472 | CS-BR0472 - Islamic Study Centre | DFM - Level 3 | |
Wagga | 473 | CS-BR0473 - Division Finance (used to be 08) | DFM - Level 3 | |
Wagga | 474 | CS-BR0474 - Office Accomodation (used to be 09) | DFM - Level 3 | |
Wagga | 475 | CS-BR0475 - James Hagan Court - North | DFM - Level 4 | |
Wagga | 476 | CS-BR0476 - James Hagan Court - South | DFM - Level 4 | |
Wagga | 480 | CS-BR0480 - Executive Centre | DFM - Level 3 | |
Wagga | 481 | CS-BR0481 - David Asimus Court | DFM - Level 3 | |
Wagga | 482 | CS-BR0482 - Operations - Uni Properties | DFM - Level 3 | |
Wagga | 483 | CS-BR0483 - Learning and Teaching Services | DFM - Level 3 | |
Wagga | 484 | CS-BR0484 - Learning Materials Centre | DFM - Level 3 | |
Wagga | 485 | CS-BR0485 - CSU Dispatch Warehouse | DFM - Level 3 | |
Wagga | 486 | CS-BR0486 - Early Learning Centre | DFM - Child Care | |
Wagga | 514 | CS-BR0514 - Blakemore Building - 514 | DFM - Level 3 | |
Wagga | 536 |
CS-BR0536 - Residences - Laundry - 536 | Res Laundry | |
Wagga | 537 |
CS-BR0537 - Residences - Laundry - 537 | Res Laundry | |
Wagga | 540 | CS-BR0540 - Small Animal Teaching Clinic |
Res - Package 1 - Variation (3 Wkly Service) Res - Laundry | |
Wagga | 560 | CS-BR0560 - Riverina Playhouse - 560 | DFM - Level 3 | |
Wagga | 561 | CS-BR0561 - Residence - 561 | Res - Package 2 | |
Wagga | 562 | CS-BR0562 - Residence - 562 | Res - Package 2 | |
Wagga | 563 | CS-BR0563 - Residence - 563 | Res - Package 2 | |
Wagga | 564 | CS-BR0564 - Residence - 564 | Res - Package 2 | |
Wagga | 565 | CS-BR0565 - Residence - 565 | Res - Package 2 | |
Wagga | 566 | CS-BR0566 - Residence - 566 | Res - Package 2 | |
Wagga | 567 | CS-BR0567 - Residence - 567 | Res - Package 2 | |
Wagga | 568 | CS-BR0568 - Residence - 568 | Res - Package 2 | |
Wagga | 569 | CS-BR0569 - Residence - 569 | Res - Package 2 | |
Wagga | 570 | CS-BR0570 - Residence - 570 | Res - Package 2 | |
Wagga | 571 | CS-BR0571 - Residence - 571 | Res - Package 2 | |
Wagga | 572 | CS-BR0572 - Residence - 572 | Res - Package 2 | |
Wagga | 573 | CS-BR0573 - Residence - 573 | Res - Package 2 | |
Wagga | 574 | CS-BR0574 - Residence - 574 | Res - Package 2 | |
Albury | 661 | CS-BR0661 - Spectator Stand | Res - Package 2 | |
Albury | 665 | CS-BR0665 - 666 - Anatomy Lab | DFM - Level 3 | |
Albury | 666 | CS-BR0666B - Peter Till Laboratories - Back | DFM - Level 3 Clinical | |
Albury | 666 | CS-BR0666F - Peter Till Laboratories - Front | DFM - Level 3 Clinical | |
Albury | 667 | CS-BR0667 - Clinical Skills Centre | DFM - Level 3 Clinical | |
Albury | 669 | CS-BR0669 - ERiCC | DFM - Level 3 | |
Albury | 670 | CS-BR0670 - Dentistry and Oral Health Clinic | DFM - Level 3 Clinical | |
Albury | 672 | CS-BR0672 - Recreation Centre | DFM - Level 3 | |
Albury | 673 | CS-BR0673L1 - Gordon Beavan Building Level 1 | DFM - Level 3 | |
Albury | 673 | CS-BR0673L2 - Gordon Beavan Building Level 2 | DFM - Level 3 | |
Albury | 0673L3 | CS-BR0673L3 - Gordon Beavan Building Level 3 | DFM - Level 3 | |
Albury | 0673L4 | CS-BR0673L4 - Gordon Beavan Building Level 4 | DFM - Level 3 | |
Albury | 0673L5 | CS-BR0673L5 - Gordon Beavan Building Level 5 | DFM - Level 3 | |
Albury | 0674-7 |
CS-BR0674-7 - DFM, CSCS, Transport | DFM - Level 3 | |
Albury | 678 | CS-BR0678 - Information Technology | DFM - Level 3 | |
Albury | 680 | CS-BR0680 - The Rothwells Laundry | Res Laundry | |
Albury | 681 | CS-BR0681 - The Rothwells Cottage - 681 |
Res - Package 1 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 682 | CS-BR0682 - The Rothwells Cottage - 682 |
Res - Package 1 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 683 | CS-BR0683 - The Rothwells Cottage - 683 |
Res - Package 1 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 684 | CS-BR0684 - The Rothwells Cottage - 684 |
Res - Package 1 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 685 | CS-BR0685 - The Rothwells Cottage - 685 |
Res - Package 1 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 686 | CS-BR0686 - The Rothwells Cottage - 686 |
Res - Package 1 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 689 | CS-BR0689 - Residences Laundry | Res Laundry | |
Albury | 690 | CS-BR0690 - Block B - 690 | Res - Package 1 | |
Albury | 691 | CS-BR0691 - Block A - 691 | Res - Package 1 | |
Albury | 692 | CS-BR0692 - Block B - 692 | DFM - Level 3 | |
Albury | 693 | CS-BR0693 - Block A - 693 | Res - Package 1 | |
Albury | 694 | CS-BR0694 - Block B - 694 | Res - Package 1 | |
Albury | 695 | CS-BR0695 - Block A - 695 | Res - Package 1 | |
Albury | 696 | CS-BR0696 - Block B - 696 | Res - Package 1 | |
Albury | 697 | CS-BR0697 - Block A - 697 | Res - Package 1 | |
Albury | 698 | CS-BR0698 - Block B - 698 | Res - Package 1 | |
Albury | 699 | CS-BR0699 - Block A - 699 | Res - Package 1 | |
Albury | 700 | CS-BR0700 - Residence - 700 | Res - Package 1 | |
Albury | 701 | CS-BR0701 - Residence - 701 | Res - Package 1 | |
Albury | 702 | CS-BR0702 - Residence - 702 | Res - Package 1 | |
Albury | 711 | CS-BR0711 - Murray Early Learning Centre | Chaild Care | |
Albury | 715 | CS-BR0715 - CEW | DFM - Level 3 | |
Albury | 751 | CS-BR0751 - C.D. Blake Lecture Theatre |
DFM - Level 3 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 752 | CS-BR0752 - The Gums Cafe |
Catering Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 753 | CS-BR0753 - The Nowik Learning Commons | DFM - Level 3 | |
Albury | 753 | CS-BR0753B - The Nowik Learning Commons - Area B | 24hr with Level 3 Annual | |
Albury | 754 | CS-BR0754 - Learning and Teaching Hub |
DFM - Level 3 Classroom Setups | |
Albury | 0760E | CS-BR0760E - Academic Accomodation - East | DFM - Level 3 | |
Albury | 0760W | CS-BR0760W - Academic Accomodation - West |
DFM - Level 3 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 761 | CS-BR0761 - Teaching |
DFM - Level 3 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 762 |
CS-BR0762 - Herbarium / Honours / SPAN |
DFM - Level 3 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 763 | CS-BR0763 - Murray School of Education |
DFM - Level 3 Compost Pit Raking Toilet Chute 6 Monthly | |
Albury | 764 | CS-BR0764 - Academic Building | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.01S - Pitkin House FLOOR 01 SOUTH | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.02E - Pitkin House FLOOR 02 EAST | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.02EX - Pitkin House FLOOR 2 EXTERNAL |
DFM - Deck Maintenance (Oiling) Paving - Quarterly Stain Removal Window Clean (External) Grounds Monthly Service | |
Port Macquarie | 801 | CS-BR0801.02N - Pitkin House FLOOR 02 NORTH | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.02S - Pitkin House FLOOR 02 SOUTH | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.02W - Pitkin House FLOOR 02 WEST | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.03N - Pitkin House FLOOR 03 NORTH | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.03S - Pitkin House FLOOR 03 SOUTH | DFM - Level 3 | |
Port Macquarie | 801 | CS-BR0801.03W - Pitkin House FLOOR 03 WEST | DFM - Level 3 | |
Port Macquarie | 830 | CS-BR0830 - Residential Block 1 | Res Package 2 | |
Port Macquarie | 831 | CS-BR0831 - Residential Block 4 | Res Package 2 | |
Port Macquarie | 832 | CS-BR0832 - Residential Block 6 | Res Package 2 | |
Port Macquarie | 833 | CS-BR0833 - Residential Block 8 | DFM - Level 3 | |
Port Macquarie | 834 | CS-BR0834 - Residential Block 7 | Res Package 2 | |
Port Macquarie | 835 | CS-BR0835 - Residential Block 5 | Res Package 2 | |
Port Macquarie | 838 | CS-BR0838 - Student Hub | DFM - Level 3 | |
Canberra | 851 | CS-BR0851 - Pavilion | DFM - Level 3 - Variation | |
Canberra | 852 | CS-BR0852 - Chapel | DFM - Level 3 - Variation | |
Canberra | 860 | CS-BR0860 - George Browning House | DFM - Level 3 - Variation | |
Dubbo | 901 | CS-BR0901 - 901 Interactive Learning Centre | DFM - 24Hr | |
Dubbo | 902 | CS-BR0902 - 902 Teaching and Learning | DFM - Level 3 Clinical | |
Dubbo | 903 | CS-BR0903 - Lecture / Tutorial Room | DFM - Level 3 | |
Dubbo | 904 | CS-BR0904 - Teaching | DFM - Level 3 | |
Dubbo | 905 | CS-BR0905 - Barramielinga Indigenous Service Centre | DFM - Level 3 | |
Dubbo | 920 | CS-BR0920 - Multi-use Facilities | DFM - Level 3 | |
Dubbo | 921 | CS-BR0921 - Gymnasium | DFM - Level 3 | |
Dubbo | 922 | CS-BR0922 - Court Amenities | DFM - Level 3 | |
Dubbo | 931 | CS-BR0931 - 931 McGrane House | Res - Package 2 | |
Dubbo | 932 | CS-BR0932 - 932 Kennedy House | Res - Package 2 | |
Dubbo | 933 | CS-BR0933 - 933 Benedyka House | Res - Package 2 | |
Dubbo | 934 | CS-BR0934 - 934 Wise House | Res - Package 2 | |
Dubbo | 935 | CS-BR0935 - 935 Indyamarra House | Res - Package 2 | |
Dubbo | 936 | CS-BR0936 - 936 Goulter House | Res - Package 2 | |
Dubbo | 937 | CS-BR0937 - 937 Wellington House | Res - Package 2 | |
Dubbo | 938 | CS-BR0938 - 938 Narromine House | Res - Package 2 | |
Orange | 1000 | CS-BR1000 - Bar / Bistro / Gym / Kitchen | DFM - 24Hr | |
Orange | 1001 | CS-BR1001 - Administration Office | DFM - Level 3 | |
Orange | 1002 | CS-BR1002 - Experiential Learning Centre | DFM - Level 3 Clinical | |
Orange | 1003 | CS-BR1003 - Pharmacy | DFM - Level 3 | |
Orange | 1004 | CS-BR1004 - Lecture Theatre | DFM - Level 3 | |
Orange | 1005 | CS-BR1005 - Library / Laboratory | DFM - 24Hr | |
Orange | 1005 | CS-BR1005A - Library - Learning Commons 24HR | DFM - 24Hr | |
Orange | 1005 | CS-BR1005B - Library - Laboratory Space | DFM - Level 3 Clinical | |
Orange | 1005 | CS-BR1005c - Library - Teaching Space | Level 3 | |
Orange | 1006 | CS-BR1006 - Dental Teaching Facilities and Clinic | DFM - Level 3 Clinical | |
Orange | 1008 | CS-BR1008 - Academic Hub | DFM - Level 3 | |
Orange | 1011 | CS-BR1011 - Communications | DFM - Level 3 | |
Orange | 1012 | CS-BR1012 - Administration / Academic Office | DFM - Level 3 | |
Orange | 1013 | CS-BR1013 - RJ Napier Building | DFM - Level 3 | |
Orange | 1014 | CS-BR1014 - Community Health | DFM - Level 3 | |
Orange | 1016 | CS-BR1016 - Multi Faith Rooms | DFM - Level 3 | |
Orange | 1017 | CS-BR1017 - Research Laboratory | DFM - Level 3 Clinical | |
Orange | 1018 | CS-BR1018 - Residential Common Room | DFM - Level 3 - Variation: Commons | |
Orange | 1019-22 | CS-BR1019-22 - Demountable Rooms 1019-22 | DFM - Level 3 | |
Orange | 1050 | CS-BR1050 - 1050 Eltis House | Res - Package 2 | |
Orange | 1051 | CS-BR1051 - 1051 Napier House | Res - Package 2 | |
Orange | 1052 | CS-BR1052 - 1052 Chudleigh House | Res - Package 2 | |
Orange | 1053 | CS-BR1053 - 1053 Peters House | Res - Package 2 | |
Orange | 1053 | CS-BR1053a - 1053a Peters House - Laundry | Res Laundry | |
Orange | 1054 | CS-BR1054 - 1054 Bartlett House | Res - Package 2 | |
Orange | 1054 | CS-BR1054b - 1054b Bartlett House CSCS Office | DFM - Level 3 - Variation: Commons | |
Orange | 1060 | CS-BR1060 - 1060 Grevillea House | Res - Package 2 | |
Orange | 1061 | CS-BR1061 - 1061 Hakea House | Res - Package 2 | |
Orange | 1062 | CS-BR1062 - 1062 Banksia House | Res - Package 2 | |
Orange | 1063 | CS-BR1063 - 1063 Lambertia House | Res - Package 2 | |
Orange | 1064 | CS-BR1064 - 1064 Conwindra Hall | Res - Package 2 | |
Orange | 1065 | CS-BR1065 - 1065 Cowra Hall | Res - Package 2 | |
Orange | 1066 | CS-BR1066 - 1066 Forbes Hall | Res - Package 2 | |
Orange | 1067 | CS-BR1067 - 1067 Molong Hall | Res - Package 2 | |
Orange | 1068 | CS-BR1068 - 1068 Parkes Hall | Res - Package 2 | |
Orange | 1069 | CS-BR1069 - Laundry (next to Bld 1065) | Res Laundry | |
Orange | 10751 | CS-BR1075A1 - Residential Admin & Amenities Area 1 - Offices | DFM - Level 3 | |
Orange | 10752 | CS-BR1075A2 - Residential Admin & Amenities Area 2 - Residential | DFM - Level 3 - Variation: Commons | |
Orange | 1076 | CS-BR1076 - 1076 Willet Hall - 1076 | Res - Package 2 | |
Orange | 1077 | CS-BR1077 - 1077 Willett Hall - 1077 | Res - Package 2 | |
Orange | 1078 | CS-BR1078 - 1078 Goulter Hall - 1078 | Res - Package 1 | |
Orange | 1078 | CS-BR1078a - 1078 Goulter Hall - STUDY ROOMS | DFM - Level 3 - Variation: Commons | |
Orange | 1078 | CS-BR1078b - 1078 Goulter Hall b | Res - Package 2 | |
Orange | 1079 | CS-BR1079 - 1079 Goulter Hall - 1079 | Res - Package 2 | |
Orange | 1100 | CS-BR1100 - Change Room | DFM - Level 3 | |
Orange | 1105 | CS-BR1105 - Horticulture Research Laboratory | DFM - Level 3 | |
Orange | 1120 | CS-BR1120 - Partner Industry Complex | DFM - Level 3 | |
Orange | 1130 | CS-BR1130 - Main Store/Grounds Workshop | DFM - Level 3 | |
Orange | 1131 | CS-BR1131 - Mechanical Workshop | DFM - Level 3 | |
Orange | 1132 | CS-BR1132 - Carpentry Workshop | DFM - Level 3 | |
Orange | 1133 | CS-BR1133 - Farm Machinery / Office | DFM - Level 3 | |
Orange | 1135 | CS-BR1135 - Demonstration Shed | DFM - Level 3 | |
Orange | 1186 | CS-BR1186 - Equine Centre - Toilet Block (NEW) | DFM - Level 3 | |
Bathurst | 1205 | CS-BR1205 - The Grange | DFM - Level 4 | |
Bathurst | 1215 | CS-BR1215 - Planning and Audit | DFM - Level 3 | |
Bathurst | 1220 |
CS-BR1220 - CD Blake Auditorium/Gymnasium | DFM - Level 3 | |
Bathurst | 1225 | CS-BR1225 - Windradyne Laundry | Res Laundry | |
Bathurst | 1226 |
CS-BR1226 - Windradyne Cottage 1 - R50 | Res - Package 1 | |
Bathurst | 1227 |
CS-BR1227 - Windradyne Cottage 2 - R51 | Res - Package 1 | |
Bathurst | 1228 |
CS-BR1228 - Windradyne Cottage 3 - R52 | Res - Package 1 | |
Bathurst | 1229 |
CS-BR1229 - Windradyne Cottage 4 - R53 | Res - Package 1 | |
Bathurst | 1230 |
CS-BR1230 - Windradyne Cottage 5 - R54 | Res - Package 1 | |
Bathurst | 1231 |
CS-BR1231 - Windradyne Cottage 6 - R55 | Res - Package 1 | |
Bathurst | 1232 |
CS-BR1232 - Windradyne Cottage 7 - R56 | Res - Package 1 | |
Bathurst | 1233 |
