Meeting Dates

2025 Meeting Dates

Panel 1Panel 2
Agenda Close DateMeeting DatesAgenda Close DateMeeting Date
Monday, 27 January 2025 Monday, 10 February 2025 Monday, 10 February 2025 Monday, 24 February 2025
Monday, 24 February 2025 Monday, 10 March 2025 Monday, 10 March 2025 Monday, 24 March 2025
Monday, 24 March 2025 Monday, 7 April 2025 Tuesday, 15 April 2025 Monday, 28 April 2025
Monday, 28 April 2025 Monday, 12 May 2025 Monday, 12 May 2025 Monday, 26 May 2025
Monday, 26 May 2025 Monday, 16 June 2025 Monday, 16 June 2025 Monday, 30 June 2025
Monday, 30 June 2025 Monday, 14 July 20245 Monday, 14 July 2025 Monday, 28 July 2025
Monday, 28 July 2025 Monday, 11 August 2025 Monday, 11 August 2025 Monday, 25 August 2025
Monday, 25 August 2025 Monday, 8 September 2025 Monday, 8 September 2025 Monday, 22 September 2025
Monday, 29 September 2025 Monday, 13 October 2025 Monday, 13 October 2025 Monday, 27 October 2025
Monday, 27 October 2025 Monday, 10 November 2025 Monday, 10 November 2025 Monday, 24 November 2025
Monday, 24 November 2025Monday, 8 December 2025Monday, 24 November 2025Monday, 8 December 2025