Professional/general staff
Salary rates for professional/general staff are set under the current Charles Sturt University Enterprise Agreement. This includes casual staff.
Scheduled increases
Per the Enterprise Agreement 2023-2025, the below increases are scheduled:
- 3.2% effective 11 October 2024
- 3.0% effective 4 July 2025
Calculations
You can calculate the fortnightly, weekly or hourly rates for continuing and fixed-term appointments using the table below:
Fortnightly amount | Annual ÷ 26.089286 |
Weekly amount | Annual ÷ 52.178571 |
Daily amount | Annual ÷ 52.178571 ÷ 5 |
Hourly amount | Annual ÷ 52.178571 ÷ 35 |
Salary rates effective 11 October 2024
Please note:
- the below rates do not include superannuation or oncosts
- casual rates can be found below.
Level | Step | Annual | Casual per Hour |
---|---|---|---|
Level 01 | 1 | 54,677.41 | 37.42 |
2 | 55,889.65 | 38.25 | |
3 | 57,107.39 | 39.09 | |
Level 02 | 1 | 58,931.58 | 40.34 |
2 | 60,708.41 | 41.55 | |
3 | 61,974.54 | 42.42 | |
Level 03 | 1 | 63,798.38 | 43.67 |
2 | 65,619.84 | 44.91 | |
3 | 67,449.20 | 46.17 | |
4 | 69,274.40 | 47.42 | |
Level 04 | 1 | 71,097.24 | 48.66 |
2 | 72,923.83 | 49.91 | |
3 | 75,355.17 | 51.58 | |
4 | 77,179.03 | 52.83 | |
Level 05 | 1 | 79,610.72 | 54.49 |
2 | 82,045.16 | 56.16 | |
3 | 84,476.85 | 57.82 | |
4 | 86,913.69 | 59.49 | |
Level 06 | 1 | 89,345.02 | 61.15 |
2 | 91,772.61 | 62.81 | |
3 | 94,207.03 | 64.48 | |
4 | 96,639.42 | 66.15 | |
Level 07 | 1 | 98,467.72 | 67.40 |
2 | 101,504.17 | 69.48 | |
3 | 104,549.87 | 71.56 | |
4 | 107,591.80 | 73.64 | |
Level 08 | 1 | 110,629.60 | 75.72 |
2 | 114,278.67 | 78.22 | |
3 | 117,929.48 | 80.72 | |
4 | 121,579.94 | 83.22 | |
5 | 125,223.87 | 85.71 | |
Level 09 | 1 | 128,874.64 | 88.21 |
2 | 132,524.07 | 90.71 | |
3 | 136,173.48 | 93.21 | |
Level 10 | 1 | 137,997.35 | 94.45 |
2 | 142,101.87 | 97.26 | |
3 | 146,330.65 | 100.16 |
View the student casual levels
In the event of any discrepancy between the rates on this website and the rates in the Enterprise Agreement, the rates in the Agreement will prevail.