Scholarships from external providers
If you're a future or current student, you can apply for scholarships from external organisations right throughout the year. These scholarships may be based on specific criteria or they’re open to all students.
What scholarships am I eligible for?
Scroll down to see the currently available scholarships. We update this list frequently.
Search all other scholarships at Charles Sturt.
Charles Sturt University are not part of the application process for these scholarships, and as such are unable to provide updates of a students' application status.
Available external scholarships
Scholarship Name | Who can apply | Study Area | Amount | Closing Date |
---|---|---|---|---|
Teachers of STEM Inititive Scholarship | First Nations women willing to complete education studies to focus on teaching STEM | Mixed | Up to $30,000.00 | Ongoing |
CEDoW Mid-Degree Pre-Service Teachers Scholarship | Students undertaking a primary or secondary teaching degree, entering their third year of undergrad or second year of a post-graduate teaching degree | Primary or Secondary Teaching degree, specialising in Religious Education, English, Mathematics, Science including Chemistry, Biology and Physics, Software design and information processes technology, Technology and Applied Studies | Up to $10,000.00 | Ongoing |
Grow Your Own Teacher Training Program | Australian citizen or permanent resident, currently working in a permanent or long-term temporary school administrative and support staff SASS role in a NSW public school. | Teaching and Education | $10,000 training allowance per year, pre tax, up to $30,000 | Ongoing |
Grow Your Own Local Teacher Pipeline | Australian citizen or permanent resident, willing to undertake an accredited teaching degree. | Teaching and Education | Up to $30,000.00 | Ongoing |
Teach Rural scholarship | Australian citizen or permanent resident, completing an initial teacher education, or completing the HSC in a NSW or ACT secondary school or TAFE NSW institute in 2023 and intend on enrolling in an initial teacher education program | Teaching and Education | $7,500.00 per year, up to $50,000.00 equivalent course contribution fees | Ongoing |
Graduate Teacher Scholarship | Final-year teacher education students studying to become teachers of high-demand subject areas | Teaching and Education | One-off training allowance of $5,000.00, a $10,000.00 appointment allowance | Ongoing |
Teacher Education Scholarship - Aboriginal | Students identifying as Aboriginal or Torres Strait Islanders, be continuing or entering an initial teacher education program, including initial integrated teacher education programs, or an undergraduate degree followed by an initial teacher education program | Teaching and Education | Up to $7,500.00 per year whilst studying full-time, a $6,000.00 appointment allowance | Ongoing |
Teachers of STEM Initiative Scholarship | Female Aboriginal or Torres Strait Islander identifying students, studying an undergraduate STEM teaching course, or upgrading your teaching qualifications with a STEM course, or Studying a Masters of Teaching to support an existing STEM qualification. | STEM and Teaching | Up to $30,000.00 | Ongoing |
Healthcare Education Scholarship | Aboriginal or Torres Strait Islander Australian residents, attending/eligible for university in Australia, enrolled in an undergrad or masters in health or social science fields. | Health or Social Science | $5,000.00 | 28th February 2025 |
1040 Abroad International Studies Scholarship | United States students currently living outside of the United States, with a (US) GPA of 3.8 or higher. | Mixed | $1,000.00 (USD) | 1st June 2025 |
Equity Rural Placement Scholarship Program | Students in their second year or later, with demonstrated financial hardship, set to complete a WIL placement in a outer regional, remote or rural placement which requires relocation over 100kms. | Mixed | Up to $1,500.00 | Opening February 2025 |
Roberta Sykes Scholarship | First Nations students who hold an undergraduate degree and are accepted into post graduate degree or coursework at an overseas university. | Mixed | Up to (AUD) $75,000.00 | 31st January 2025 |
Frank Hal-Bentick Education Fund | Any age students living in Australia, living with a disability. | Mixed | Up to $2,500.00 | 30 June 2025 |
GW-NSW Education Trust Award | Female students in their third year of a full-time course, with a good academic record. Australian citizen or permanent resident. | Mixed | Up to $3,000.00 | 5th March 2025 |
Jamieson Award | Female students who completed the first year of their first degree in 2024, Australian citizen or permanent resident. | Mixed | $2,500.00 | 20th February 2025 |
NSW Health Aboriginal Nursing and Midwifery Undergraduate Scholarship | Aboriginal and/or Torres Strait Islander students undertaking a Bachelor of Nursing or Bachelor of Midwifery. | Nursing and Midwifery | Up to $1,000.00 per subject | 23rd February 2025 |
NSW Health Aboriginal Enrolled Nurse to Registered Nurse Scholarships | Aboriginal and/or Torres Strait Islander students employed as an Enrolled Nurse in a NSW Health facility and undertaking a Bachelor of Nursing. | Nursing | Up to $15,000.00 per year | 23rd February 2025 |
NSW Health Aboriginal Nursing and Midwifery Postgraduate Scholarship | Aboriginal person currently working as a registered nurse or registered midwife employed in a NSW Health facility. | Nursing and Midwifery | Up to $10,000.00 | 23rd February 2025 |
Rhodanthe Lipsett Midwifery Postgraduate Scholarship | Aboriginal or Torres Strait Islander registered midwife employed by NSW Health. | Midwifery | Up to $15,000.00 | 23rd February 2025 |
Postgraduate Nursing and Midwifery Scholarships | Registered nurses and midwives who are studying a postgraduate course. | Graduate Certificate, Graduate Diploma or Masters | Up to $10,000.00 | 9th April 2025 |
GlobalScholarships Scholarship for International Students | International students planning to pursue their studies outside their home country. | Mixed | $3,000.00 | 31st May 2025 |
Joan Ritchie Award | Mature aged female students, in their second year of full-time study, who are experiencing personal disadvantage. | Mixed | $2,000.00 | 17th April 2025 |
GyanDhan Scholarship 2025 | International Students who have applied for their post graduate degree, and received an offer letter. | Mixed | INR 1,00,000 (around $1,860 AUD) | Opens 1st June 2025, Closes 31st August 2025 |
Are you an International Student, or Australian students looking to study internationally? Click here to search a database of scholarships that may potentially suit your needs. (please exercise caution when navigating external sites and/or supplying personal information) |